Magic Trax
| Specification | ||
| Communication | : | USB |
| Compatible | : | USB 2.0. (Full Speed) |
| Specifications Pixel Resolution | : | 512 dpi |
| Area at Center | : | 14.2 mm (width) x 18.4 cm (length) |
| Supply Voltage | : | 5.0V +/- supplied by USB |
| Supply Current | : | 190mA (scanning),140mA (idle),150mA (suspend) |
| Scan data | : | 8 bit gray scale |
| Finger Captured | : | 360 rotation |
| Size | : | 81.4 mm x 49.5 mm x 20.5 mm |
| Operating Temperature | : | 0o - 40oC |
| Operating Humidity | : | 20-80% |
MagicPlus 4100
| Specification | ||
| User Capacity | : | 1.800 Template |
| Log Buffer | : | 80.000 Logs |
| Authentication Method | : | 1:1, 1:N |
| Function Keys | : | 4 |
| ID digit length | : | 9 |
| Identification (1:N) time | : | 1.4 second |
| Verification (1:1) time | : | 1 second |
| Communication | : | RS 232, RS 485, modem (optional) |
| Sensor | : | Coated or Uncoated Optical |
| FAR | : | 0.0001% |
| FRR | : | 0.1% |
| Power Operating | : | 5V/400mA |
| Temperature | : | 0o - 45o C |
| Humidity | : | 20-80% |
| Size | : | 19 x 14 x 5 cm |
MAGIC SSF
| Specification | ||
| User Capacity | : | 1,800 template |
| Log Buffer | : | 80.000 Logs |
| Authentication Method | : | 1:1, 1:N, Card Only |
| ID digit length | : | 9 |
| Identification (1:N) time | : | 1,4 seconds |
| Verification (1:1) time | : | 1 second |
| Communication | : | RS 232, RS 485, TCP/IP, Wiegand, modem (optional) |
| Sensor | : | coated or uncoated optical |
| FAR | : | 0,0001% |
| FRR | : | 0,1% |
| Power Operating | : | 0.1% |
| Temperature | : | 0oC - 45oC |
| Humidity | : | 20 - 80% |
| Size | : | 19 x 14 x 3.5 cm |
MagicPass 4300
| Specification | ||
| User Capacity | : | 1,800 template |
| Log Buffer | : | 80.000 Logs |
| Authentication Method | : | 1:1, 1:N |
| Function Keys | : | 4 |
| ID digit length | : | 9 |
| Identification (1:N) time | : | 1.4 second |
| Verification (1:1) time | : | 1 second |
| Output Communication | : | RS 232, RS 485, TCP/IP, Wiegand, modem (optional) |
| Sensor | : | coated or uncoated optical |
| FAR | : | 0,0001% |
| FRR | : | 0,1% |
| Power | : | 12V/500mA |
| Operating Temperature | : | 0o - 45o C |
| Humidity | : | 0-80% |
| Size | : | 9 x 19 x 3.5 cm |
MagicPass 4600
| Specification | ||
| User Capacity | : | 3.500 template |
| Log Buffer | : | 40.000 Logs |
| Authentication Method | : | 1:1, 1:N, Card Only |
| Function Keys | : | 4 - 6 |
| ID digit length | : | 5 |
| Integration | : | RF card, smart card, schedule bell,Printer |
| Identification (1:N) time | : | 1.4 second |
| Verification (1:1) time | : | 1 second |
| Output Communication | : | RS 232, RS 485, TCP/IP, Wiegand, modem (optional) |
| Output | : | Relay 3A |
| Access Security | : | Relay at control box |
| Sensor | : | coated or uncoated optical |
| FAR | : | 0,0001% |
| FRR | : | 0,1% |
| Power | : | 12V/500mA |
| Operating Temperature | : | 0o - 45o C |
| Humidity | : | 20-80% |
| Size | : | 19 x 14 x 5 cm |
MagicPass 4800
| Specification | ||
| User Capacity | : | 1.800 Template |
| Log Buffer | : | 80.000 Logs |
| Authentication Method | : | 1:1, 1:N, Card Only |
| Function Keys | : | 8 |
| ID Digit Length | : | 9 (upgrade to 15) |
| Integration | : | RF Card, Smart Card, Schedule Bell, Printer |
| Identification (1:N) time | : | 1.4 second |
| Verification (1:1) time | : | 1 second |
| Output | : | Relay 3A |
| Access security | : | Relay at control box |
| Communication | : | RS 232, RS 485, TCP/IP, Wiegand, WIFI, USB, modem(optional) |
| Sensor | : | Coated or Uncoated optical |
| FAR | : | 0.0001% |
| FRR | : | 0.1% |
| Power Operating | : | 12V/500mA |
| Temperature | : | 0o – 45o C |
| Humidity | : | 20 – 80% |
| Size | : | 18 x 17 x 3.5 Cm |
MagicPass 4000
| Specification | ||
| User Capacity | : | 500 Template |
| Log Buffer | : | 30.000 Logs |
| Authentication Method | : | 1:1, 1:N |
| Function Keys | : | 2 |
| ID digit length | : | 7 |
| Identification (1:N) time | : | <2 second |
| Verification (1:1) time | : | 1 second |
| Communication | : | USB Client |
| Sensor | : | Optical Sensor |
| FAR | : | 0.0001% |
| FRR | : | 1% |
| Power Operating | : | 5V |
| Temperature | : | 0o - 45o C |
| Humidity | : | 20-80% |
| Backup Battery | : | 1300 mAh Lithium Ion Battery |
| LCD | : | Black & White |
MagicPass 5500
| Specification | ||
| User Capacity | : | 1800 Template |
| Log Buffer | : | 80.000 Logs |
| Authentication Method | : | 1:1, 1:N |
| Function Keys | : | 4 |
| ID digit length | : | 9 |
| Identification (1:N) time | : | 1.4 second |
| Verification (1:1) time | : | 1 second |
| Communication | : | RS232, RS485,TCP/IP, USB, Optional Modem |
| Sensor | : | Coated, Uncoated |
| FAR | : | 0.0001% |
| FRR | : | 0.1% |
| Power Operating | : | 5V |
| Temperature | : | 0o - 45o C |
| Humidity | : | 20-80% |
| LCD | : | 3" TFT Color |
MagicPass 5100
| Specification | ||
| User Capacity | : | 1800 Template |
| Log Buffer | : | 80.000 Logs |
| Authentication Method | : | 1:1, 1:N |
| Function Keys | : | 4 |
| ID digit length | : | 9 |
| Identification (1:N) time | : | 1.4 second |
| Verification (1:1) time | : | 1 second |
| Communication | : | RS232, RS485,TCP/IP, USB, Optional Modem |
| Sensor | : | Coated, Uncoated |
| FAR | : | 0.0001% |
| FRR | : | 1% |
| Power Operating | : | 5V |
| Temperature | : | 0o - 45o C |
| Humidity | : | 20-80% |
| LCD | : | Black & White |